Your country is: United States
Activity | Personal |
Hard Drive | 256 GB |
Graphics | VGA |
Wireless | - |
USB Ports | - |
Battery | - |
Operating System | Mac OS |
Brand | Apple |
Screen size | 13 inches |
Resolution (Display) | - |
Graphics Processor | Intel Integrated Graphics |
RAM | 8 GB |
Colour | Grey |
Warranty Period | 1 Year |
Number of Cores | 8 Cores |
Storage Type | SSD |
Display Technology | Not Specified |
Operating System | macOS |
Model Year | Mid 2022 |
Processor | AppleM2 |
CPU | Performance Quad-Core Efficiency Quad-Core |
Graphics Type | Integrated |
GPU | Apple (8-Core) |
Memory Type | Embedded DRAM |
Total Installed Memory | 8 GB |
Memory Configuration | 8 GB (Onboard) |
Buffered Memory | No |
ECC Memory | No |
Panel Type | IPS-Type LCD |
Size | 13.6" |
Resolution | 2560 x 1664 |
Touchscreen | No |
Maximum Brightness | 500 cd/m2 |
Variable Refresh Technology | None |
Total Installed Capacity | 256 GB |
Solid State Storage | 1 x 256 GB Proprietary Apple NVMe |
Optical Drive | None |
USB Type-C | 2 x Thunderbolt 3 / USB4 (Supports DisplayPort) |
Audio | 1 x 1/8" / 3.5 mm Headphone Output |
Built-In Speakers | 4 |
Built-In Microphones | 3 |
Media/Memory Card Slot | None |
Ethernet | None |
Wi-Fi | Wi-Fi 6 (802.11ax) |
MU-MIMO Support | Yes |
Bluetooth | 5.0 |
GPS | None |
NFC | No |
Webcam | User-Facing: 1080p |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 52.6 Wh |
Estimated Battery Life | 18 Hours |
Keyboard | Notebook Keyboard with Backlight, Fingerprint Reader |
Pointing Device | Force Touch Trackpad |
Power Supply | 30 W with Magsafe |
Login Or Registerto submit your questions to seller
No none asked to seller yet