NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps |
BODY | Dimensions | 149.1 x 71.4 x 7.6 mm (5.87 x 2.81 x 0.30 in) |
Weight | 165 g (5.82 oz) |
Build | Glass front (Aluminosilicate glass), glass back (Aluminosilicate glass), aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| IP53, dust and splash resistant |
DISPLAY | Type | OLED, HDR10 |
Size | 6.1 inches, 91.3 cm2 (~85.8% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, EMUI 10 |
Chipset | Kirin 980 (7 nm) |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP10 |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 64GB 8GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| UFS 2.1 |
MAIN CAMERA | Triple | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4.0", PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide), PDAF, Laser AF |
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, aptX HD, LE |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
MISC | Colors | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White |
Models | ELE-L29, ELE-L09, ELE-AL00, ELE-TL00, ELE-L04 |
|
Huawei P30 official images
Huawei P30 - our photos
Specifications
Hign-concerned Chemical
None
Built-in GPS
YES
Wi-fi
YES
Charging Power
22.5W
Touch Screen
Yes
Bluetooth Version
YSE
Rear Camera Quantity
3
Wireless Charging
no
NFC
YES
Biometrics Technology
Fingerprint Recognition
Charging Interface Type
TYPE-C
Front Camera Quantity
1
3.5mm Headphone Port
YES
Fast Charging
Adaptive Fast Charge
Screen Type
Water Drop Screen
Rear Camera Pixel
≈40MP
Front Camera Pixel
32MP
Battery Capacity(mAh)
3650
Screen Material
OLED
Battery Type
Not Detachable
Display Resolution
1080 x 2340
SIM Card Quantity
2 SIM Card
Language
Russian,german,FRENCH,Spanish,POLISH,Portuguese,Italian,Turkish,KOREAN,japanese,Arabic
Display Size
6.1
Cellular
3G,2G,4G
Operation System
Android
Item Condition
New
Design
BAR
Brand Name
Huawei
Huawei Model
P30
Origin
Mainland China