No reviews yet. Be the first to review!
2.NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40 - |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/150 Mbps |






DISPLAY | |
Type | IPS LCD |
Size | 6.3 inches, 97.4 cm2(~81.4% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 5 |
PLATFORM | |
OS | Android 9.0 (Pie), planned upgrade to Android 10, MIUI 12 |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 512 |
MEMORY | |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM |
eMMC 5.1 | |
MAIN CAMERA | |
Dual | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF |
Features | Dual-LED flash, HDR, panorama |
Video | 1080p@30/60/120fps, (gyro-EIS) |
SELFIE CAMERA | |
Single | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
Features | HDR |
Video | 1080p@30fps |
SOUND | |
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Infrared port | Yes |
Radio | FM radio, recording |
USB | USB Type-C 2.0 |
FEATURES | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | |
Type | Li-Po 4000 mAh, non-removable |
Charging | Fast charging 18W |